Plant Critical Years
By Calendar Year
FID Total Op 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
ANO1 35.65 0.73 0.65 0.49 0.70 0.78 0.62 0.88 0.68 0.67 0.74 0.93 0.81 0.87 0.99 0.87 0.87 1.00 0.85 0.91 0.89 0.93 0.89 0.93 0.92 0.78 1.00 0.95 0.86 0.99 0.91 0.90 1.00 0.63 1.00 0.90 0.78 0.94 0.81 0.88 1.00 0.91 0.78
ANO2 35.68 0.67 0.58 0.61 0.85 0.70 0.72 0.88 0.67 0.74 0.94 0.83 0.73 0.96 0.88 0.78 0.92 0.92 0.92 0.83 0.70 0.98 0.94 0.93 0.98 0.91 0.89 0.98 0.93 0.92 0.97 0.91 0.92 0.86 0.85 0.85 0.90 0.73 0.82 0.82 0.88 0.83 1.00
AWV1 32.83 0.00 0.00 0.00 0.00 0.00 0.00 0.45 0.76 0.95 0.80 0.82 0.98 0.88 0.90 0.99 0.83 0.83 1.00 0.93 0.91 0.99 0.86 0.93 0.99 0.91 0.87 1.00 0.90 0.92 1.00 0.92 0.92 1.00 0.91 0.91 1.00 0.93 0.94 1.00 0.94 0.93 0.99
AWV2 31.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.59 0.83 0.96 0.83 0.89 0.93 0.91 0.90 1.00 0.85 0.90 1.00 0.93 0.84 0.97 0.92 0.86 0.92 0.85 0.89 1.00 0.92 0.93 1.00 0.90 0.92 0.99 0.94 0.96 1.00 0.93 0.91 1.00 0.92
BEP1 34.23 0.50 0.62 0.24 0.78 0.65 0.93 0.65 0.74 0.64 0.68 0.69 0.29 0.00 0.91 0.86 0.87 0.98 0.91 0.98 0.93 1.00 0.91 0.99 0.90 0.95 0.87 0.96 0.86 0.97 0.84 0.99 0.79 0.97 0.89 0.99 0.91 0.99 0.89 0.94 0.86 0.97 0.92
BEP2 34.48 0.66 0.39 0.64 0.25 0.80 0.46 0.93 0.61 0.66 0.66 0.60 0.27 0.68 0.75 1.00 0.85 0.90 0.98 0.88 0.99 0.92 0.98 0.92 0.99 0.90 0.91 0.88 0.97 0.82 0.99 0.82 1.00 0.82 1.00 0.88 1.00 0.92 0.98 0.88 1.00 0.92 0.98
BRF1 17.36 0.52 0.93 0.27 0.91 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.54 0.89 0.94 0.92 0.93 0.89 0.98 0.92 0.98 0.89 1.00 0.89 1.00 0.88 1.00 0.90
BRF2 32.00 0.87 0.56 0.75 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.54 0.97 0.67 0.84 0.99 0.90 0.93 1.00 0.92 0.99 0.89 0.95 0.91 0.99 0.92 0.96 0.84 0.98 0.83 0.98 0.82 0.99 0.86 0.99 0.91 1.00 0.91 0.99 0.85 0.96 0.85 1.00
BRF3 27.47 0.74 0.58 0.62 0.06 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.97 0.95 0.90 1.00 0.95 1.00 0.96 0.97 0.92 0.96 0.91 0.96 0.79 0.96 0.87 0.89 0.87 0.97 0.91 1.00 0.90 1.00 0.84 0.96 0.90 1.00 0.87
BRP1 12.67 0.91 0.70 0.71 0.79 0.73 0.96 0.70 0.72 0.78 0.77 0.85 0.55 0.79 0.76 0.96 0.65 0.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRS1 31.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.63 0.89 0.61 0.83 0.92 0.80 0.73 0.81 0.84 0.80 0.99 0.95 0.95 1.00 0.95 0.95 0.99 0.95 0.93 1.00 0.94 0.90 1.00 0.91 0.94 1.00 0.95 0.92 1.00 0.94 0.96 1.00 0.95 0.95
BRS2 31.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.87 0.79 0.77 0.96 0.82 0.75 0.98 0.84 0.87 0.98 0.92 0.95 0.97 0.93 0.96 1.00 0.95 0.95 1.00 0.92 0.93 0.98 0.93 0.93 0.98 0.95 0.95 1.00 0.93 0.94 1.00 0.96 0.95 1.00
BVS1 35.17 0.74 0.42 0.68 0.73 0.92 0.71 0.83 0.80 0.67 0.94 0.58 0.94 0.68 0.80 0.79 0.81 0.57 0.41 0.89 0.85 0.85 0.97 0.85 0.93 1.00 0.80 0.92 1.00 0.92 0.91 1.00 0.92 0.90 0.94 0.92 0.92 0.99 0.93 0.94 1.00 0.92 0.85
BVS2 31.26 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.94 0.72 0.77 1.00 0.84 0.78 0.97 0.87 0.71 0.87 0.26 0.82 0.89 0.99 0.94 0.92 1.00 0.93 0.88 1.00 0.89 0.88 1.00 0.91 0.90 0.97 0.91 0.91 0.98 0.92 0.93 1.00 0.93 0.89 1.00
BYS1 33.83 0.00 0.00 0.00 0.00 0.14 0.89 0.69 0.73 0.99 0.81 0.83 0.99 0.82 0.82 0.83 0.76 0.78 0.82 0.91 0.95 1.00 0.95 0.94 1.00 0.93 0.90 0.97 0.94 0.93 1.00 0.89 0.91 1.00 0.95 0.93 1.00 0.93 0.96 1.00 0.95 0.95 1.00
BYS2 33.00 0.00 0.00 0.00 0.00 0.00 0.00 0.26 0.96 0.80 0.76 0.97 0.81 0.85 0.99 0.88 0.83 0.96 0.90 0.93 0.99 0.95 0.93 1.00 0.95 0.95 1.00 0.88 0.95 1.00 0.95 0.93 0.98 0.93 0.93 1.00 0.92 0.95 1.00 0.96 0.96 1.00 0.94
CAY1 33.36 0.00 0.00 0.00 0.04 0.90 0.82 0.70 0.93 0.85 0.84 1.00 0.83 0.87 1.00 0.85 0.91 1.00 0.92 0.89 1.00 0.87 0.86 0.96 0.79 0.81 0.95 0.89 0.90 0.98 0.85 0.89 1.00 0.81 0.88 0.99 0.90 0.80 1.00 0.87 0.75 0.42 0.84
CCN1 35.45 0.88 0.74 0.77 0.86 0.59 0.78 0.72 0.72 0.19 0.21 0.77 0.58 0.98 0.68 0.98 0.67 0.97 0.83 0.95 0.88 1.00 0.64 1.00 0.92 1.00 0.85 1.00 0.95 0.99 0.90 0.99 0.80 1.00 0.91 0.99 0.93 1.00 0.93 1.00 0.93 1.00 0.95
CCN2 36.05 0.81 0.75 0.88 0.75 0.78 0.96 0.67 0.89 0.20 0.00 0.52 0.91 0.70 0.91 0.83 0.98 0.82 0.96 0.85 0.98 0.84 1.00 0.82 0.99 0.95 0.99 0.90 1.00 0.94 0.98 0.92 1.00 0.88 0.99 0.92 1.00 0.95 1.00 0.93 1.00 0.93 0.98
CNS1 33.05 0.00 0.00 0.00 0.00 0.41 0.59 0.68 0.80 0.83 0.72 0.72 0.73 0.79 1.00 0.89 0.67 0.91 0.91 0.92 0.90 1.00 0.95 0.86 0.98 0.92 0.81 1.00 0.87 0.90 0.99 0.88 0.88 1.00 0.87 0.93 1.00 0.94 0.94 1.00 0.91 0.95 1.00
CNS2 32.24 0.00 0.00 0.00 0.00 0.00 0.15 0.81 0.73 0.72 0.69 0.76 0.95 0.83 0.81 0.82 0.93 0.88 0.88 0.89 0.91 0.86 1.00 0.93 0.88 1.00 0.88 0.84 1.00 0.88 0.91 1.00 0.90 0.91 1.00 0.92 0.92 1.00 0.93 0.93 1.00 0.90 0.87
CPP1 29.20 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.83 0.46 0.54 0.81 0.69 0.80 0.95 0.84 0.67 0.00 0.00 0.64 0.87 0.99 0.91 0.99 0.93 0.97 0.92 1.00 0.93 0.97 0.94 0.94 1.00 0.92 0.99 0.94 0.97 0.92 0.92 0.92 1.00 0.92 0.99
CPR1 34.84 0.72 0.85 0.64 0.67 0.22 0.75 0.95 0.67 0.75 0.79 0.79 0.96 0.59 0.35 0.67 0.98 0.84 0.76 0.98 0.75 0.81 0.98 0.74 0.95 0.90 0.90 0.99 0.90 0.87 1.00 0.85 0.87 1.00 0.89 0.99 0.88 1.00 0.84 1.00 0.91 1.00 0.87
CPS1 29.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.34 0.63 0.81 0.80 0.99 0.86 0.83 0.99 0.90 0.91 1.00 0.90 0.83 0.99 0.90 0.92 1.00 0.85 0.95 1.00 0.93 0.92 0.97 0.94 0.85 1.00 0.92 0.92 1.00 0.90 0.93 1.00 0.89
CPS2 27.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.66 0.96 0.79 0.87 1.00 0.91 0.91 1.00 0.91 0.85 1.00 0.91 0.95 1.00 0.94 0.93 1.00 0.93 0.92 0.99 0.92 0.89 1.00 0.70 0.93 0.95 0.93 0.85 1.00
CRP3 25.39 0.62 0.77 0.60 0.95 0.48 0.42 0.60 0.84 0.49 0.62 0.83 0.76 0.85 0.85 1.00 0.37 0.00 0.90 0.88 0.98 0.90 0.99 0.91 0.98 0.88 0.95 0.91 0.94 0.99 1.00 1.00 1.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DAC1 34.31 0.71 0.75 0.62 0.73 0.54 0.82 0.63 0.73 0.75 0.76 0.94 0.82 0.79 0.95 0.84 0.91 0.94 0.87 0.84 0.98 0.87 0.94 0.85 0.98 0.90 0.99 0.88 1.00 0.91 0.87 0.99 0.85 1.00 0.86 1.00 0.92 0.99 0.95 1.00 0.61 0.00 0.00
DBS1 32.65 0.68 0.52 0.75 0.62 0.31 0.02 0.84 0.22 0.97 0.57 0.81 1.00 0.84 0.88 1.00 0.85 0.94 0.83 0.96 0.87 1.00 0.13 0.00 0.77 0.93 0.84 1.00 0.89 0.96 0.67 0.81 0.90 0.96 0.74 0.99 0.85 1.00 0.94 0.99 0.93 0.99 0.85
DCC1 31.58 0.76 0.63 0.64 0.91 0.52 0.86 0.67 0.95 0.69 0.79 0.88 0.66 1.00 0.72 0.69 0.98 0.54 0.00 0.00 0.04 0.90 0.90 0.75 0.98 0.92 0.84 1.00 0.62 0.04 0.90 0.89 1.00 0.86 0.92 0.84 0.90 0.80 1.00 0.83 0.92 0.99 0.83
DCC2 31.95 0.71 0.77 0.78 0.60 0.67 0.62 0.72 0.31 0.74 0.56 0.92 0.36 0.97 0.59 0.95 0.87 0.66 0.00 0.00 0.53 0.88 0.85 0.77 0.85 0.99 0.88 0.86 0.99 0.87 0.84 1.00 0.89 0.88 0.98 0.91 0.74 1.00 0.81 0.86 0.96 0.87 0.89
DCP1 33.84 0.00 0.00 0.00 0.00 0.59 0.66 0.96 0.65 0.81 0.96 0.82 0.83 0.99 0.81 0.83 0.95 0.89 0.98 0.89 0.87 1.00 0.78 1.00 0.80 0.90 1.00 0.91 1.00 0.84 0.89 1.00 0.85 0.98 0.88 0.90 1.00 0.84 1.00 0.91 0.92 1.00 0.93
DCP2 32.77 0.00 0.00 0.00 0.00 0.00 0.78 0.66 0.70 0.93 0.83 0.86 0.99 0.84 0.87 0.97 0.86 0.97 0.88 0.91 0.98 0.93 0.99 0.83 0.87 1.00 0.89 1.00 0.75 0.87 1.00 0.89 0.98 0.87 0.89 1.00 0.92 1.00 0.90 0.78 0.76 0.72 0.89
DRS1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DRS2 35.27 0.61 0.94 0.59 0.74 0.54 0.78 0.61 0.79 0.80 0.68 0.61 0.86 0.56 0.68 0.35 0.46 0.89 0.87 0.93 1.00 0.92 1.00 0.92 0.83 0.90 0.98 0.94 0.98 0.92 1.00 0.93 0.98 0.95 0.96 0.93 1.00 0.95 1.00 0.94 0.99 0.95 1.00
DRS3 35.08 0.95 0.64 0.74 0.38 0.75 0.29 0.76 0.72 0.83 0.85 0.62 0.64 0.81 0.36 0.65 0.50 0.70 0.94 0.92 0.95 0.96 0.91 0.95 0.87 0.94 0.95 1.00 0.93 0.99 0.93 1.00 0.94 0.99 0.96 0.98 0.96 1.00 0.96 1.00 0.96 0.96 0.95
EFP2 28.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55 0.64 0.85 0.78 0.82 0.94 0.02 0.87 0.68 0.66 0.80 0.99 0.87 0.91 0.99 0.87 0.90 0.92 0.83 0.87 0.99 0.79 0.86 0.96 0.65 0.93 0.86 0.76 0.96 0.91 0.78 1.00 0.64 0.98 0.74
EIH1 36.43 0.52 0.50 0.72 0.63 0.78 0.59 0.81 0.67 1.00 0.66 0.77 0.98 0.82 0.88 1.00 0.89 0.88 1.00 0.85 0.87 0.99 0.90 0.89 0.93 0.94 0.88 0.99 0.87 0.96 0.89 1.00 0.90 0.95 0.92 1.00 0.93 0.96 0.94 0.99 0.87 0.96 0.93
EIH2 36.66 0.80 0.64 0.65 0.33 0.83 0.71 0.96 0.69 0.71 0.99 0.77 0.80 0.90 0.87 0.82 0.99 0.88 0.84 0.96 0.90 0.88 0.98 1.00 0.98 0.89 1.00 0.89 0.98 0.71 0.97 0.86 0.99 0.90 1.00 0.92 0.99 0.95 0.98 0.86 0.98 0.93 0.99
FCS1 27.93 0.72 0.90 0.73 0.60 0.74 0.94 0.75 0.74 0.86 0.62 0.92 0.66 0.81 1.00 0.84 0.79 0.93 0.83 0.89 0.94 0.88 0.92 0.87 0.97 0.72 0.75 1.00 0.82 0.87 0.98 0.27 0.00 0.04 0.98 0.81 0.81 0.00 0.00 0.00 0.00 0.00 0.00
FSV1 4.93 0.49 0.38 0.53 0.05 0.00 0.82 1.00 1.00 0.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GGS1 32.26 0.00 0.00 0.00 0.00 0.31 0.60 0.81 0.94 0.78 0.79 0.94 0.84 0.82 0.97 0.81 0.88 1.00 0.89 0.81 0.99 0.93 0.93 0.99 0.92 0.92 0.98 0.88 0.89 1.00 0.91 1.00 0.68 0.92 0.90 0.98 0.52 0.75 0.69 0.94 0.61 0.97 0.75
HBR2 34.42 0.73 0.49 0.76 0.07 0.88 0.81 0.71 0.65 0.47 0.64 0.81 0.67 0.71 0.80 0.85 0.88 0.99 0.89 0.92 1.00 0.91 0.91 1.00 0.90 0.90 0.99 0.90 0.85 0.99 0.57 0.99 0.83 0.85 0.91 0.85 0.96 0.89 0.81 0.94 0.92 0.96 0.85
HCS1 32.24 0.00 0.00 0.00 0.00 0.00 0.03 0.86 0.79 0.77 0.92 0.85 0.81 0.98 0.81 0.80 0.77 0.78 0.98 0.87 0.87 0.91 0.99 0.84 0.71 0.89 0.93 0.91 1.00 0.93 0.92 0.99 0.93 0.90 0.99 0.92 0.93 1.00 0.93 0.89 1.00 0.92 0.91
HMB3 2.50 1.00 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HNP1 11.54 0.85 0.94 0.78 0.72 0.99 0.53 0.54 0.69 0.67 0.32 0.76 0.80 0.82 0.78 0.78 0.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IPS2 31.64 0.46 0.66 0.84 0.52 0.96 0.56 0.72 0.82 0.63 0.67 0.53 0.98 0.76 1.00 0.67 0.95 0.44 0.31 0.88 0.13 0.97 0.92 0.99 0.91 1.00 0.91 1.00 0.92 0.99 0.84 0.99 0.91 0.99 0.94 0.99 0.72 0.95 0.91 0.95 0.33 0.00 0.00
IPS3 30.84 0.61 0.23 0.03 0.78 0.66 0.74 0.62 0.83 0.61 0.63 0.87 0.62 0.15 0.00 0.21 0.74 0.55 0.95 0.88 0.99 0.93 0.98 0.90 1.00 0.92 0.99 0.88 1.00 0.88 0.99 0.92 0.99 0.92 0.99 0.85 1.00 0.78 0.93 0.92 1.00 0.33 0.00
JAF1 35.70 0.75 0.75 0.70 0.77 0.64 0.91 0.67 0.67 0.92 0.70 0.53 0.00 0.82 0.83 0.75 0.83 0.96 0.77 0.95 0.88 0.99 0.93 0.98 0.92 0.96 0.93 0.96 0.93 1.00 0.91 1.00 0.87 0.99 0.87 1.00 0.95 0.89 0.93 1.00 0.93 1.00 0.95
JMF1 37.00 0.42 0.80 0.78 0.79 0.85 0.82 0.94 0.84 0.86 0.99 0.79 0.82 0.98 0.87 0.85 0.99 0.78 0.76 1.00 0.78 0.89 0.99 0.91 0.88 1.00 0.87 0.88 0.98 0.91 0.90 1.00 0.92 0.92 1.00 0.89 0.89 1.00 0.88 0.92 1.00 0.92 0.74
JMF2 37.32 0.42 0.80 0.88 0.95 0.79 0.85 0.74 1.00 0.80 0.74 0.96 0.81 0.76 0.99 0.83 0.82 1.00 0.86 0.83 1.00 0.80 0.88 1.00 0.92 0.87 1.00 0.89 0.91 0.97 0.88 0.90 1.00 0.93 0.89 0.99 0.92 0.92 1.00 0.93 0.91 1.00 0.94
KNP1 27.85 0.87 0.87 0.84 0.86 0.82 0.86 0.89 0.88 0.85 0.88 0.83 0.88 0.87 0.89 0.88 0.72 0.56 0.87 1.00 0.89 0.81 0.97 0.91 0.81 0.63 0.77 0.95 0.89 0.92 1.00 0.92 0.91 0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LBR1 6.33 1.00 1.00 1.00 1.00 1.00 1.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LGS1 34.08 0.00 0.00 0.00 0.00 0.00 0.76 0.68 0.96 0.64 0.68 0.93 0.71 0.99 0.90 0.93 0.90 0.99 0.83 0.99 0.92 1.00 0.95 0.99 0.96 0.99 0.95 1.00 0.95 1.00 0.93 0.97 0.89 1.00 0.91 0.99 0.93 1.00 0.95 1.00 0.95 1.00 0.94
LGS2 31.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.80 0.99 0.85 1.00 0.93 0.96 0.93 0.96 0.90 0.99 0.95 0.99 0.95 1.00 0.93 1.00 0.93 0.98 0.95 1.00 0.92 0.97 0.94 0.99 0.92 1.00 0.87 1.00 0.95 1.00 0.95 0.99
LSC1 32.32 0.00 0.00 0.00 0.70 0.64 0.26 0.62 0.66 0.70 0.95 0.77 0.75 0.84 0.61 0.95 0.43 0.00 0.38 0.91 1.00 0.99 0.92 1.00 0.92 1.00 0.93 1.00 0.93 0.99 0.93 0.98 0.94 0.97 0.93 1.00 0.92 0.98 0.93 0.99 0.95 1.00 0.93
LSC2 31.76 0.00 0.00 0.00 0.51 0.42 0.75 0.54 0.75 0.75 0.72 0.97 0.69 0.68 0.95 0.70 0.65 0.00 0.00 0.72 0.94 0.98 0.93 0.90 1.00 0.90 1.00 0.95 1.00 0.92 1.00 0.95 1.00 0.91 0.94 0.92 1.00 0.91 0.99 0.95 1.00 0.85 0.99
MGS1 34.83 0.00 0.83 0.57 0.69 0.77 0.57 0.77 0.77 0.82 0.54 0.72 0.79 0.59 0.73 0.92 0.91 0.74 0.91 0.87 0.99 0.89 0.92 1.00 0.84 0.92 1.00 0.79 0.85 1.00 0.90 0.92 1.00 0.89 0.83 0.98 0.92 0.94 1.00 0.93 0.92 1.00 0.90
MGS2 34.10 0.00 0.00 0.00 0.72 0.60 0.64 0.79 0.82 0.78 0.68 0.98 0.71 0.73 0.88 0.94 0.75 0.72 0.99 0.91 0.89 0.99 0.91 0.92 1.00 0.87 0.85 1.00 0.88 0.91 1.00 0.88 0.81 1.00 0.91 0.93 1.00 0.90 0.93 1.00 0.94 0.92 0.99
MNP1 36.56 0.73 0.63 0.96 0.09 0.92 0.79 0.80 1.00 0.75 0.97 0.81 0.97 0.84 0.87 1.00 0.86 0.76 0.88 0.93 0.84 0.78 0.99 0.92 0.99 0.90 1.00 0.85 0.96 0.85 0.99 0.71 0.99 0.63 0.95 0.85 1.00 0.92 1.00 0.92 1.00 0.91 0.99
MNS1 11.77 0.52 0.80 0.96 0.79 0.83 0.93 0.78 0.98 0.83 0.91 0.36 0.68 0.97 0.63 0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MNS2 31.57 0.83 0.70 0.34 0.93 0.50 0.72 0.94 0.77 0.67 0.75 0.58 0.36 0.88 0.50 0.39 0.14 0.00 0.00 0.62 0.84 0.99 0.84 0.82 0.99 0.90 0.86 1.00 0.87 0.82 0.98 0.87 0.84 0.99 0.87 0.90 0.99 0.91 0.83 1.00 0.88 0.92 0.99
MNS3 30.08 0.00 0.00 0.00 0.00 0.00 0.61 0.72 0.80 0.76 0.89 0.34 0.74 0.72 0.96 0.82 0.24 0.00 0.42 0.85 1.00 0.85 0.91 1.00 0.91 0.88 1.00 0.89 0.88 0.97 0.88 0.88 1.00 0.90 0.88 1.00 0.87 0.91 1.00 0.90 0.86 0.97 0.85
MYP1 11.95 0.78 0.70 0.84 0.75 0.80 0.88 0.63 0.78 0.93 0.70 0.87 0.78 0.80 0.91 0.03 0.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NAS1 35.98 0.66 0.35 0.72 0.50 0.78 0.84 0.52 0.89 0.57 1.00 0.77 0.82 0.74 0.92 1.00 0.92 0.92 0.93 1.00 0.92 0.92 1.00 0.82 0.92 1.00 0.90 0.90 1.00 0.92 0.88 0.77 0.86 0.91 0.98 0.93 0.90 1.00 0.90 0.94 1.00 0.84 0.90
NAS2 36.71 0.79 0.58 0.81 0.67 0.94 0.82 0.78 0.99 0.79 0.80 0.98 0.83 0.84 0.98 0.81 0.78 1.00 0.92 0.92 1.00 0.78 0.69 0.92 0.92 0.92 1.00 0.87 0.82 0.99 0.82 0.76 0.97 0.88 0.91 1.00 0.90 0.91 1.00 0.90 0.88 1.00 0.81
NEE1 36.19 0.42 0.73 0.78 0.84 0.96 0.67 0.77 0.99 0.83 0.89 0.83 0.87 0.91 0.84 0.87 0.77 0.52 0.83 0.86 0.85 0.96 0.90 0.72 0.99 0.90 0.80 0.98 0.87 0.85 0.99 0.79 0.90 0.95 0.91 1.00 0.88 0.98 0.91 1.00 0.91 1.00 0.93
NEE2 37.14 0.80 0.52 0.73 1.00 0.74 0.81 0.98 0.78 0.83 0.85 1.00 0.83 0.85 0.84 0.95 0.61 0.81 0.79 0.86 1.00 0.91 0.89 1.00 0.77 0.90 0.99 0.91 0.87 1.00 0.90 0.93 1.00 0.85 1.00 0.93 1.00 0.92 1.00 0.91 1.00 0.93 0.94
NEE3 36.54 0.79 0.32 0.97 0.74 0.70 0.89 0.69 0.82 0.87 0.99 0.77 0.77 0.99 0.78 0.88 0.73 0.70 0.81 0.99 0.90 0.73 0.99 0.87 0.77 0.97 0.90 0.86 0.99 0.93 0.91 1.00 0.85 0.99 0.92 0.99 0.94 1.00 0.93 1.00 0.92 1.00 0.94
NMP1 34.00 0.66 0.21 0.57 0.72 0.97 0.65 0.93 0.00 0.00 0.39 0.80 0.60 0.85 0.97 0.85 0.93 0.53 0.93 0.72 0.92 0.85 0.95 0.86 0.95 0.90 1.00 0.91 0.99 0.94 0.99 0.88 0.92 0.92 1.00 0.93 0.99 0.95 0.99 0.88 1.00 0.95 1.00
NMP2 30.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.56 0.54 0.81 0.65 0.84 0.96 0.82 0.90 0.96 0.82 0.90 0.84 0.92 0.87 0.97 0.89 1.00 0.93 0.95 0.92 1.00 0.92 0.97 0.83 0.99 0.90 0.99 0.91 0.99 0.92 1.00 0.92 1.00 0.91
OCP1 30.38 0.60 0.62 0.11 0.09 0.75 0.26 0.62 0.65 0.54 0.87 0.61 0.86 0.88 0.71 0.97 0.82 0.95 0.82 1.00 0.83 0.98 0.94 0.98 0.92 0.99 0.90 0.97 0.91 0.96 0.90 0.98 0.89 0.97 0.91 0.98 0.87 0.99 0.71 0.00 0.00 0.00 0.00
PAL1 31.69 0.58 0.55 0.60 0.16 0.84 0.15 0.45 0.55 0.69 0.58 0.78 0.77 0.53 0.67 0.76 0.81 0.89 0.83 0.80 0.88 0.36 0.95 0.91 0.83 0.98 0.86 0.85 0.98 0.89 0.91 0.96 0.78 0.87 0.83 0.91 1.00 0.91 0.79 0.98 0.86 1.00 0.38
PAV1 30.87 0.00 0.00 0.00 0.00 0.00 0.61 0.51 0.64 0.17 0.46 0.87 0.70 0.78 0.99 0.84 0.84 0.99 0.90 0.89 1.00 0.88 0.90 0.99 0.88 0.72 0.61 0.80 0.88 1.00 0.83 0.85 1.00 0.92 0.92 1.00 0.89 0.92 0.99 0.92 0.86 1.00 0.91
PAV2 31.07 0.00 0.00 0.00 0.00 0.00 0.27 0.78 0.64 0.46 0.61 0.77 0.96 0.54 0.69 0.85 0.86 0.87 1.00 0.90 0.88 0.92 0.92 0.78 0.93 0.84 0.87 0.97 0.76 0.84 1.00 0.91 0.91 0.97 0.91 0.90 1.00 0.92 0.84 0.99 0.90 0.90 0.96
PAV3 30.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.93 0.13 0.92 0.74 0.80 0.92 0.69 0.88 1.00 0.90 0.90 1.00 0.90 0.86 1.00 0.89 0.78 0.86 0.88 0.68 0.95 0.85 0.90 0.99 0.90 0.86 1.00 0.92 0.92 0.99 0.92 0.88 0.98 0.89 0.91
PBH1 36.57 0.79 0.82 0.74 0.73 0.79 0.89 0.84 0.89 0.88 0.84 0.87 0.85 0.90 0.93 0.89 0.94 0.22 0.64 0.82 0.96 0.88 0.91 0.98 0.82 0.83 1.00 0.87 0.85 1.00 0.90 0.81 0.99 0.92 0.92 0.99 0.94 0.93 1.00 0.93 0.93 1.00 0.93
PBH2 36.55 0.90 0.87 0.71 0.84 0.86 0.82 0.86 0.87 0.82 0.88 0.88 0.86 0.91 0.90 0.83 0.76 0.22 0.76 0.85 0.81 0.99 0.91 0.87 0.98 0.73 0.92 1.00 0.91 0.86 0.97 0.71 0.91 1.00 0.91 0.93 1.00 0.93 0.95 1.00 0.94 0.93 1.00
PBS2 34.89 0.80 0.58 0.52 0.29 0.33 0.81 0.20 0.00 0.55 0.80 0.64 0.68 0.88 0.90 0.98 0.94 0.99 0.91 0.99 0.94 0.98 0.93 0.97 0.93 0.98 0.94 1.00 0.90 1.00 0.93 1.00 0.89 1.00 0.88 0.99 0.95 1.00 0.96 1.00 0.93 1.00 0.96
