Plant Critical Years
By Fiscal Year
FID Total Op 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
ANO1 34.87 0.73 0.80 0.34 0.92 0.58 0.86 0.70 0.83 0.54 0.90 0.68 0.81 0.93 0.92 0.87 0.94 0.94 0.86 0.92 0.87 0.93 1.00 0.89 0.85 1.00 0.78 0.95 1.00 0.85 0.91 1.00 0.90 0.63 1.00 0.91 0.97 0.74 0.82 0.99 0.88 0.92
ANO2 34.84 0.69 0.71 0.71 0.62 0.73 0.68 0.87 0.67 0.88 0.79 0.85 0.77 0.91 0.88 0.92 0.86 0.84 0.92 0.87 0.84 0.80 0.94 0.98 0.94 0.91 0.97 0.90 0.93 0.93 0.97 0.91 0.95 0.90 0.79 0.97 0.85 0.65 0.96 0.69 0.90 0.97
AWV1 31.60 0.00 0.00 0.00 0.00 0.00 0.00 0.27 0.83 0.81 0.82 0.93 0.84 0.88 0.94 0.95 0.83 0.88 0.94 0.93 0.96 0.95 0.88 0.97 0.94 0.92 0.94 0.92 0.90 0.97 0.95 0.92 0.96 0.96 0.91 0.97 0.94 0.93 0.96 0.98 0.94 0.95
AWV2 29.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.36 0.92 0.85 0.84 0.93 0.88 0.91 0.94 0.96 0.85 1.00 0.91 0.93 1.00 0.81 0.92 0.91 0.86 0.85 0.95 0.94 0.92 0.97 0.97 0.91 0.94 0.96 0.94 0.96 0.99 0.93 0.92 0.99
BEP1 33.31 0.53 0.71 0.23 0.80 0.62 0.85 0.64 0.89 0.50 0.92 0.46 0.52 0.00 0.66 0.86 0.95 0.92 0.89 0.98 0.93 1.00 0.91 0.99 0.90 0.95 0.87 0.96 0.88 0.95 0.84 0.99 0.79 0.97 0.89 1.00 0.90 0.99 0.89 0.94 0.86 0.97
BEP2 33.50 0.70 0.49 0.67 0.27 0.75 0.38 0.89 0.62 0.90 0.42 0.81 0.29 0.43 0.75 1.00 0.85 0.95 0.93 0.88 0.99 0.92 0.98 0.93 0.98 0.90 0.97 0.82 0.99 0.81 0.99 0.88 0.93 0.82 1.00 0.88 1.00 0.92 0.98 0.88 1.00 0.92
BRF1 16.46 0.53 0.93 0.51 0.65 0.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.95 0.84 1.00 0.85 0.99 0.86 0.99 0.92 0.97 0.91 0.99 0.90 0.98 0.90
BRF2 31.00 0.88 0.80 0.51 0.92 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.96 0.67 0.99 0.84 0.91 0.97 0.95 0.92 0.99 0.90 0.96 0.91 0.96 0.92 0.99 0.81 0.99 0.83 0.97 0.82 1.00 0.85 0.99 0.93 0.98 0.91 0.99 0.87 0.94 0.85
BRF3 26.49 0.80 0.41 0.87 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.83 0.95 0.94 0.96 0.95 1.00 0.96 0.97 0.92 0.98 0.89 0.98 0.78 0.98 0.88 0.87 0.87 0.97 0.91 1.00 0.90 1.00 0.87 0.96 0.87 1.00
BRP1 12.75 0.74 0.71 0.70 0.79 0.87 0.82 0.73 0.70 0.78 0.91 0.78 0.50 0.76 0.91 0.81 0.73 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRS1 30.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.82 0.76 0.56 0.91 0.87 0.76 0.92 0.76 0.70 0.93 0.86 0.95 0.98 0.97 0.95 1.00 0.93 0.95 1.00 0.93 0.94 0.99 0.91 0.91 0.94 1.00 0.95 0.99 0.93 0.94 1.00 0.96 0.95
BRS2 30.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.79 0.79 0.92 0.81 0.84 0.82 0.87 0.84 0.99 0.85 0.92 0.99 0.96 0.91 1.00 0.96 0.94 1.00 0.95 0.93 0.98 0.93 0.93 1.00 0.92 0.95 1.00 0.95 0.93 1.00 0.94 0.96 1.00
BVS1 34.28 0.72 0.41 0.68 0.95 0.71 0.70 0.89 0.77 0.88 0.71 0.66 0.90 0.72 0.71 0.81 0.80 0.83 0.16 0.89 0.85 0.89 0.97 0.82 1.00 0.93 0.80 0.98 0.94 0.92 1.00 0.91 0.92 1.00 0.84 0.92 0.98 0.94 0.92 1.00 0.94 0.92
BVS2 30.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.80 0.72 0.91 0.86 0.84 0.96 0.79 0.87 0.91 0.71 0.22 0.84 0.95 0.91 0.94 0.95 0.97 0.93 0.99 0.89 0.90 0.99 0.88 0.91 0.98 0.88 0.91 0.99 0.90 0.92 0.99 0.94 0.93 1.00
BYS1 32.58 0.00 0.00 0.00 0.00 0.04 0.74 0.68 0.84 0.89 0.82 0.93 0.89 0.82 0.94 0.88 0.59 0.94 0.65 0.91 0.98 0.97 0.95 0.97 0.97 0.93 0.94 0.96 0.91 0.95 0.98 0.89 0.93 0.98 0.95 0.94 1.00 0.93 0.96 1.00 0.95 0.95
BYS2 31.81 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.89 0.82 0.88 0.86 0.78 0.92 0.93 0.88 0.84 0.98 0.87 1.00 0.93 0.95 0.95 0.98 0.95 0.98 0.97 0.92 0.97 0.95 0.95 0.95 0.95 0.93 1.00 0.94 0.92 1.00 0.95 0.96 1.00 0.96
CAY1 32.27 0.00 0.00 0.00 0.00 0.72 0.79 0.83 0.82 0.83 0.97 0.88 0.83 1.00 0.87 0.87 0.97 0.91 0.92 0.98 0.91 0.88 0.95 0.87 0.78 0.94 0.82 0.89 1.00 0.87 0.85 1.00 0.89 0.81 1.00 0.87 0.90 1.00 0.80 0.87 0.98 0.18
CCN1 34.48 0.88 0.72 0.97 0.71 0.56 0.95 0.55 0.74 0.41 0.02 0.73 0.56 0.98 0.68 0.99 0.66 0.97 0.82 0.95 0.88 1.00 0.65 0.98 0.92 1.00 0.87 0.99 0.95 0.99 0.90 0.99 0.81 0.99 0.91 0.99 0.93 1.00 0.93 1.00 0.93 1.00
CCN2 35.07 0.81 0.96 0.70 0.71 0.92 0.81 0.68 0.87 0.45 0.00 0.37 0.82 0.69 0.94 0.80 0.99 0.81 0.96 0.85 0.98 0.84 0.99 0.82 0.99 0.95 1.00 0.89 1.00 0.94 0.98 0.92 1.00 0.88 0.99 0.93 0.99 0.94 1.00 0.93 1.00 0.94
CNS1 31.85 0.00 0.00 0.00 0.00 0.25 0.64 0.78 0.66 0.76 0.70 0.72 0.77 0.92 0.83 0.89 0.68 0.99 0.82 0.92 1.00 0.90 0.95 0.97 0.88 0.92 0.94 0.87 0.87 1.00 0.88 0.88 0.96 0.91 0.87 1.00 0.93 0.94 1.00 0.94 0.91 1.00
CNS2 31.12 0.00 0.00 0.00 0.00 0.00 0.04 0.71 0.70 0.71 0.70 0.94 0.82 0.79 0.81 0.96 0.80 0.86 0.93 0.84 0.90 0.96 0.90 0.93 0.95 0.93 0.88 0.96 0.88 0.88 0.97 0.95 0.90 0.95 0.95 0.92 0.94 0.98 0.93 0.95 0.98 0.90
CPP1 28.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.72 0.45 0.72 0.61 0.67 0.98 0.78 0.84 0.90 0.00 0.00 0.39 0.96 0.91 0.90 1.00 0.92 0.97 0.92 1.00 0.93 1.00 0.91 1.00 0.94 0.99 0.92 0.94 0.97 0.93 0.93 0.94 0.96 0.99
CPR1 33.97 0.82 0.75 0.64 0.92 0.10 0.85 0.71 0.67 0.77 0.81 0.95 0.77 0.61 0.59 0.62 0.78 0.84 0.96 0.77 0.76 0.96 0.83 0.76 0.98 0.84 0.99 0.91 0.90 0.97 0.89 0.85 1.00 0.87 0.97 0.91 0.98 0.90 0.97 0.88 0.99 0.92
CPS1 28.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.77 0.80 0.82 0.80 0.86 0.94 0.89 0.89 0.98 0.92 0.90 0.99 0.82 0.90 1.00 0.92 0.85 0.98 0.96 0.93 0.98 0.94 0.92 0.99 0.86 0.92 1.00 0.92 0.90 1.00 0.93
CPS2 25.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.78 0.84 0.79 0.99 0.88 0.91 1.00 0.91 0.91 0.92 0.93 0.91 1.00 0.95 0.94 1.00 0.93 0.93 0.99 0.93 0.92 1.00 0.89 0.72 0.98 0.89 0.93 0.97
CRP3 25.64 0.83 0.68 0.53 0.92 0.50 0.50 0.73 0.71 0.42 0.64 0.93 0.60 0.84 0.85 1.00 0.62 0.00 0.65 1.00 0.86 0.96 0.93 1.00 0.89 1.00 0.83 0.99 0.85 0.99 1.00 1.00 1.00 0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DAC1 34.56 0.78 0.71 0.65 0.77 0.45 0.89 0.61 0.93 0.61 0.67 0.92 0.83 0.80 0.95 0.82 1.00 0.84 0.88 0.93 0.88 0.88 0.93 0.90 0.95 0.90 1.00 0.87 1.00 0.92 0.98 0.87 1.00 0.85 1.00 0.86 1.00 0.92 0.94 0.99 0.86 0.00
DBS1 31.81 0.74 0.47 0.78 0.84 0.31 0.00 0.61 0.43 0.75 0.57 0.91 0.89 0.84 1.00 0.88 0.85 0.94 0.84 0.94 0.87 1.00 0.38 0.00 0.52 0.94 0.85 0.98 0.89 0.96 0.67 0.99 0.72 0.96 0.74 0.99 0.85 1.00 0.94 0.99 0.93 0.99
DCC1 30.73 0.78 0.60 0.78 0.77 0.70 0.69 0.69 0.95 0.68 0.99 0.69 0.73 0.93 0.72 0.78 0.89 0.79 0.00 0.00 0.00 0.69 0.90 0.85 0.88 0.92 0.95 0.89 0.88 0.00 0.68 0.95 0.93 0.86 0.98 0.77 0.90 0.95 0.85 0.83 0.97 0.94
DCC2 31.05 0.79 0.82 0.77 0.55 0.70 0.52 0.74 0.54 0.49 0.68 0.81 0.51 0.81 0.79 0.75 0.87 0.91 0.00 0.00 0.27 0.91 0.83 0.77 0.96 0.88 0.88 0.96 0.89 0.87 1.00 0.84 0.89 0.99 0.89 0.89 0.98 0.76 0.81 0.99 0.84 0.87
DCP1 32.66 0.00 0.00 0.00 0.00 0.40 0.85 0.73 0.63 1.00 0.79 0.81 0.94 0.89 0.81 0.99 0.81 0.87 1.00 0.88 0.96 0.90 0.92 0.86 0.80 1.00 0.90 0.91 1.00 0.84 1.00 0.89 0.85 0.98 0.88 0.99 0.91 0.84 1.00 0.91 1.00 0.92
DCP2 31.67 0.00 0.00 0.00 0.00 0.00 0.52 0.68 0.87 0.77 0.81 0.92 0.93 0.84 0.95 0.90 0.85 0.98 0.89 0.97 0.89 0.93 1.00 0.83 1.00 0.87 0.90 0.99 0.76 0.96 0.90 0.89 0.99 0.85 0.98 0.92 0.92 1.00 0.90 0.97 0.76 0.57
DRS1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DRS2 34.30 0.63 0.93 0.59 0.96 0.39 0.77 0.53 0.95 0.67 0.89 0.55 0.69 0.62 0.75 0.44 0.21 0.90 0.85 1.00 0.93 0.97 0.95 1.00 0.86 0.85 0.95 0.97 0.93 1.00 0.92 1.00 0.92 1.00 0.92 0.98 0.95 1.00 0.95 0.99 0.93 0.98
DRS3 34.18 0.97 0.64 0.97 0.17 0.90 0.14 0.73 0.75 0.88 0.77 0.86 0.42 0.78 0.44 0.60 0.64 0.53 0.93 0.92 0.95 0.98 0.94 0.93 0.94 0.88 0.95 0.95 0.98 0.95 0.99 0.93 1.00 0.94 0.99 0.96 0.98 0.96 1.00 0.96 0.99 0.97
EFP2 27.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.82 0.75 0.68 0.92 0.83 0.23 0.64 0.92 0.46 0.84 0.91 0.87 1.00 0.91 0.86 0.97 0.85 0.83 1.00 0.87 0.91 0.86 0.85 0.80 0.78 0.86 0.91 0.82 0.90 0.92 0.86 0.64 0.98
EIH1 35.51 0.67 0.58 0.59 0.78 0.63 0.51 0.78 0.87 0.80 0.67 0.91 0.83 0.84 0.95 0.91 0.89 0.99 0.90 0.85 0.96 0.90 0.91 0.88 0.93 0.98 0.84 0.99 0.88 0.95 0.90 1.00 0.90 0.96 0.92 0.99 0.93 0.96 0.94 0.99 0.87 0.96
EIH2 35.51 0.65 0.64 0.65 0.35 0.82 0.89 0.76 0.70 0.91 0.77 0.77 0.94 0.77 0.85 0.95 0.85 0.89 0.92 0.85 0.90 0.96 0.89 1.00 0.98 0.89 1.00 0.89 0.98 0.71 0.97 0.89 0.96 0.90 1.00 0.92 0.99 0.95 0.98 0.86 0.98 0.93
FCS1 28.18 0.94 0.77 0.64 0.64 0.95 0.69 0.75 0.99 0.61 0.69 0.86 0.65 0.96 0.85 0.84 0.93 0.79 0.83 1.00 0.89 0.82 0.92 0.95 0.89 0.72 0.92 0.83 0.82 1.00 0.86 0.51 0.00 0.00 0.77 0.81 0.99 0.07 0.00 0.00 0.00 0.00
FSV1 5.18 0.67 0.45 0.31 0.27 0.00 0.57 1.00 1.00 0.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GGS1 31.26 0.00 0.00 0.00 0.00 0.24 0.68 0.71 0.80 0.78 0.97 0.76 0.83 0.98 0.82 0.81 0.99 0.89 0.89 0.94 0.87 0.93 0.94 0.97 0.92 0.96 0.94 0.88 0.95 0.94 0.91 1.00 0.70 0.92 0.87 0.98 0.77 0.56 0.64 0.97 0.65 0.89
HBR2 33.61 0.79 0.43 0.85 0.23 0.63 0.81 0.71 0.80 0.55 0.66 0.56 0.67 0.95 0.56 0.85 0.94 0.95 0.88 0.98 0.94 0.91 1.00 0.91 0.90 0.96 0.94 0.89 0.99 0.86 0.67 0.88 0.83 0.95 0.81 0.88 0.94 0.89 0.96 0.78 1.00 0.92
HCS1 31.08 0.00 0.00 0.00 0.00 0.00 0.00 0.71 0.74 0.88 0.82 0.80 0.92 0.89 0.82 0.92 0.65 0.93 0.84 0.85 0.87 0.98 0.92 0.88 0.90 0.66 0.93 0.98 0.93 0.93 0.99 0.92 0.93 0.99 0.90 0.92 1.00 0.93 0.93 0.99 0.90 0.92
HMB3 2.75 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HNP1 11.79 0.98 0.81 0.78 0.83 0.88 0.56 0.76 0.44 0.92 0.12 0.92 0.60 0.82 0.77 0.78 0.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IPS2 31.74 0.38 0.84 0.66 0.55 0.88 0.58 0.93 0.59 0.70 0.59 0.54 0.97 0.76 1.00 0.68 0.94 0.65 0.10 0.92 0.34 0.75 0.97 0.90 0.99 0.92 0.91 0.99 0.92 1.00 0.88 0.95 0.91 0.99 0.94 1.00 0.71 0.99 0.87 0.95 0.58 0.00
IPS3 31.09 0.76 0.33 0.03 0.65 0.55 0.73 0.62 0.93 0.51 0.84 0.69 0.61 0.37 0.00 0.21 0.49 0.58 0.95 0.90 0.94 0.92 1.00 0.88 1.00 0.93 0.98 0.88 1.00 0.88 0.99 0.92 1.00 0.91 0.99 0.86 0.99 0.79 0.92 0.92 1.00 0.58
JAF1 34.76 0.92 0.63 0.66 0.89 0.53 0.92 0.66 0.85 0.77 0.66 0.62 0.16 0.64 0.85 0.66 0.95 0.85 0.93 0.82 0.94 0.89 0.99 0.91 0.98 0.90 1.00 0.92 0.92 0.98 0.95 0.96 0.96 0.90 0.89 0.98 0.95 0.89 0.94 0.98 0.94 0.99
JMF1 36.12 0.52 0.55 0.79 0.78 0.85 0.99 0.80 0.81 0.97 0.87 0.80 0.98 0.81 0.87 0.94 0.91 0.78 0.95 0.80 0.78 1.00 0.89 0.90 1.00 0.88 0.87 1.00 0.86 0.90 1.00 0.90 0.92 0.99 0.93 0.89 1.00 0.89 0.88 0.98 0.94 0.92
JMF2 36.13 0.17 0.91 0.85 0.88 0.78 0.85 0.96 0.78 0.81 0.95 0.75 0.81 0.95 0.81 0.83 0.99 0.82 0.86 0.99 0.84 0.80 0.95 0.92 0.91 1.00 0.87 0.89 0.99 0.89 0.88 0.99 0.92 0.93 0.99 0.90 0.90 1.00 0.92 0.93 1.00 0.91
KNP1 28.10 0.87 0.88 0.84 0.86 0.83 0.85 0.89 0.88 0.85 0.87 0.83 0.88 0.87 0.89 0.88 0.97 0.31 0.98 0.89 0.89 0.98 0.80 0.91 0.96 0.49 0.84 0.88 0.87 0.98 0.94 0.92 0.91 0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LBR1 6.58 1.00 1.00 1.00 1.00 1.00 1.00 0.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LGS1 32.89 0.00 0.00 0.00 0.00 0.00 0.50 0.68 0.96 0.64 0.87 0.77 0.68 0.99 0.90 0.93 0.90 0.99 0.86 0.96 0.93 1.00 0.95 0.99 0.96 0.99 0.95 1.00 0.95 1.00 0.93 0.99 0.87 1.00 0.91 0.99 0.93 1.00 0.95 1.00 0.96 0.99
LGS2 30.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.60 0.80 1.00 0.84 1.00 0.93 1.00 0.89 0.96 0.90 0.99 0.95 0.99 0.95 1.00 0.94 0.99 0.93 0.98 0.95 1.00 0.92 0.97 0.94 0.99 0.94 0.98 0.90 0.97 0.95 1.00 0.95
LSC1 31.14 0.00 0.00 0.00 0.61 0.69 0.07 0.62 0.65 0.95 0.70 0.78 0.99 0.61 0.62 0.93 0.68 0.00 0.15 0.98 0.92 0.99 0.92 1.00 0.92 1.00 0.93 1.00 0.93 0.99 0.93 0.98 0.94 0.97 0.95 0.98 0.92 0.98 0.93 1.00 0.95 1.00
LSC2 30.52 0.00 0.00 0.00 0.28 0.57 0.58 0.54 0.96 0.58 0.69 0.96 0.69 0.91 0.73 0.69 0.91 0.00 0.00 0.47 0.99 0.93 0.96 0.87 1.00 0.90 1.00 0.95 1.00 0.93 0.99 0.95 1.00 0.91 0.94 0.92 1.00 0.91 0.99 0.95 1.00 0.85
MGS1 33.68 0.00 0.62 0.56 0.76 0.69 0.62 0.81 0.86 0.60 0.63 0.82 0.60 0.64 0.75 0.91 0.88 0.71 0.91 0.96 0.90 0.89 0.95 0.98 0.90 0.90 0.95 0.79 0.96 0.88 0.90 0.95 0.96 0.89 0.95 0.86 0.92 0.98 0.95 0.93 0.97 0.95
MGS2 32.89 0.00 0.00 0.00 0.48 0.63 0.65 0.74 0.82 0.78 0.92 0.75 0.69 0.79 0.93 0.85 0.76 0.89 0.79 0.91 0.92 0.96 0.91 0.93 0.99 0.87 0.96 0.89 0.88 0.93 0.98 0.88 0.96 0.85 0.91 0.95 0.98 0.90 0.96 0.97 0.94 0.95
MNP1 35.56 0.92 0.67 0.73 0.34 0.67 0.79 0.96 0.84 0.86 0.87 0.80 0.97 0.85 0.94 0.93 0.87 0.77 0.87 0.93 0.84 0.90 0.87 0.92 0.99 0.90 1.00 0.85 0.96 0.85 1.00 0.76 0.92 0.63 0.95 0.87 0.98 0.92 1.00 0.92 1.00 0.91
MNS1 11.78 0.28 0.94 0.83 0.78 0.99 0.81 0.75 0.99 0.83 0.93 0.57 0.43 0.98 0.64 0.93 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MNS2 30.67 0.91 0.65 0.57 0.70 0.58 0.84 0.72 0.77 0.76 0.76 0.62 0.48 0.65 0.72 0.15 0.38 0.00 0.00 0.37 0.84 0.99 0.84 0.95 0.86 0.90 0.98 0.88 0.87 0.94 0.87 0.86 0.97 0.87 0.86 1.00 0.89 0.91 0.99 0.84 0.88 1.00
MNS3 28.98 0.00 0.00 0.00 0.00 0.00 0.36 0.88 0.68 0.73 0.87 0.59 0.59 0.71 0.87 0.86 0.45 0.00 0.23 0.79 1.00 0.85 0.94 0.97 0.91 0.96 0.92 0.89 1.00 0.88 0.85 1.00 0.88 0.90 0.98 0.90 0.87 1.00 0.91 0.91 0.96 0.86
MYP1 12.20 0.79 0.89 0.69 0.69 0.86 0.81 0.62 0.98 0.77 0.72 0.81 0.78 0.81 0.90 0.28 0.61 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NAS1 35.08 0.72 0.54 0.53 0.47 0.91 0.69 0.58 0.82 0.61 0.96 0.79 0.80 0.74 0.94 0.98 0.92 0.92 0.95 0.98 0.92 0.94 0.98 0.82 0.94 0.98 0.91 0.93 0.96 0.93 0.92 0.84 0.74 0.94 0.97 0.91 0.94 0.96 0.90 0.94 1.00 0.84
NAS2 35.69 0.59 0.58 0.81 0.79 0.84 0.81 0.87 0.90 0.79 0.89 0.90 0.83 0.91 0.91 0.82 0.94 0.85 0.92 0.95 0.97 0.92 0.80 0.66 0.92 0.99 0.92 0.88 0.91 0.89 0.86 0.84 0.86 0.85 0.93 0.97 0.90 0.94 0.97 0.90 0.93 0.95
NEE1 35.27 0.67 0.51 0.75 1.00 0.84 0.68 0.84 0.88 0.85 0.87 0.83 0.95 0.83 0.84 0.97 0.90 0.53 0.60 0.86 0.96 0.85 0.90 0.97 0.74 0.90 0.98 0.80 0.87 1.00 0.85 0.79 0.99 0.91 0.95 0.91 0.94 0.92 1.00 0.91 1.00 0.91
NEE2 36.27 0.90 0.45 0.89 0.82 0.74 0.87 0.92 0.78 0.86 0.92 0.91 0.85 0.83 0.96 0.83 0.86 0.55 0.80 0.97 0.88 0.91 1.00 0.89 0.77 1.00 0.89 0.91 0.99 0.87 0.90 1.00 0.92 1.00 0.85 0.99 0.93 1.00 0.92 1.00 0.91 1.00
NEE3 35.53 0.72 0.45 0.84 0.78 0.78 0.87 0.59 0.82 0.98 0.87 0.87 0.69 0.97 0.77 0.88 0.98 0.49 0.97 0.80 0.90 0.82 0.91 0.86 1.00 0.74 0.90 1.00 0.86 0.92 0.98 0.93 0.85 1.00 0.92 0.99 0.94 1.00 0.93 1.00 0.92 1.00
NMP1 33.00 0.66 0.46 0.32 0.73 0.98 0.63 1.00 0.18 0.00 0.15 0.82 0.57 0.85 0.97 0.85 0.95 0.71 0.74 0.79 0.88 0.83 0.99 0.81 0.95 0.90 1.00 0.91 1.00 0.94 0.99 0.87 0.97 0.87 1.00 0.93 1.00 0.95 0.99 0.88 1.00 0.95
NMP2 29.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.43 0.67 0.57 0.64 0.99 0.82 0.80 0.99 0.88 0.82 0.89 0.85 0.93 0.90 0.92 0.89 1.00 0.93 0.99 0.90 0.99 0.92 0.99 0.83 0.99 0.88 0.99 0.94 0.96 0.92 1.00 0.92 1.00
OCP1 30.64 0.72 0.53 0.34 0.00 0.70 0.41 0.53 0.76 0.31 0.85 0.61 0.95 0.78 0.92 0.80 0.88 0.85 0.94 0.88 0.93 0.90 0.98 0.92 0.97 0.94 0.97 0.90 0.99 0.88 0.99 0.89 0.99 0.89 0.92 0.94 0.93 0.94 0.96 0.00 0.00 0.00
PAL1 31.31 0.83 0.31 0.85 0.05 0.80 0.31 0.39 0.58 0.69 0.61 0.54 0.78 0.60 0.58 0.76 0.96 0.78 0.84 0.90 0.73 0.61 0.70 0.90 0.95 0.86 0.87 0.90 0.93 0.89 0.98 0.90 0.77 0.86 0.83 0.96 0.95 0.91 0.99 0.77 0.91 0.95
PAV1 29.71 0.00 0.00 0.00 0.00 0.00 0.37 0.74 0.40 0.43 0.21 0.88 0.69 0.92 0.85 0.84 0.91 0.91 0.90 0.99 0.90 0.88 0.99 0.90 0.88 0.92 0.45 0.80 0.95 0.88 0.83 0.99 0.86 0.92 1.00 0.92 0.89 1.00 0.91 0.92 1.00 0.85
PAV2 29.94 0.00 0.00 0.00 0.00 0.00 0.03 0.78 0.66 0.57 0.48 0.98 0.76 0.54 0.74 0.81 0.86 0.93 0.94 0.90 0.98 0.90 0.84 0.98 0.74 0.86 0.96 0.86 0.81 0.94 0.84 0.91 1.00 0.91 0.89 0.98 0.90 0.92 0.99 0.84 0.90 0.99
PAV3 29.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.68 0.38 0.67 0.78 0.91 0.85 0.67 0.94 0.87 0.90 0.97 0.93 0.91 0.95 0.91 0.89 0.96 0.72 0.84 0.93 0.70 0.85 0.99 0.89 0.92 0.98 0.86 0.92 0.99 0.92 0.92 1.00 0.86 0.90
PBH1 35.64 0.96 0.78 0.86 0.48 0.79 0.89 0.84 0.88 0.88 0.84 0.88 0.84 0.89 0.93 0.89 0.94 0.38 0.47 0.96 0.81 0.87 0.95 0.93 0.82 0.98 0.85 0.87 0.95 0.90 0.90 1.00 0.80 0.92 0.99 0.93 0.93 1.00 0.93 0.93 1.00 0.93
PBH2 35.62 0.90 0.87 0.71 0.98 0.86 0.84 0.82 0.86 0.84 0.85 0.88 0.87 0.85 0.90 0.90 0.85 0.10 0.71 0.77 0.99 0.81 0.91 0.99 0.87 0.72 1.00 0.92 0.91 1.00 0.85 0.69 0.99 0.92 0.91 1.00 0.93 0.93 1.00 0.95 0.94 1.00
PBS2 33.93 0.80 0.61 0.66 0.36 0.16 0.78 0.40 0.00 0.34 0.77 0.67 0.82 0.72 0.93 0.95 0.94 0.99 0.99 0.91 0.95 0.98 0.93 0.96 0.95 0.96 0.96 0.98 0.95 0.95 0.95 0.98 0.94 0.95 1.00 0.88 0.99 0.95 1.00 0.96 1.00 0.93
PBS3 33.91 0.43 0.89 0.37 0.83 0.68 0.42 0.40 0.00 0.00 0.76 0.79 0.70 0.86 0.83 0.95 0.94 0.99 0.87 0.99 0.93 0.95 0.98 0.96 0.97 0.97 0.96 0.98 0.96 0.94 0.97 0.94 0.97 0.94 0.95 0.97 0.94 1.00 0.95 0.98 0.96 1.00
PIN1 37.08 0.97 0.92 0.87 0.91 0.79 0.90 0.82 0.89 1.00 0.89 0.91 0.98 0.77 0.83 1.00 0.84 0.96 0.81 0.82 1.00 0.76 1.00 0.95 0.94 0.83 0.89 0.99 0.89 0.94 0.86 0.88 0.99 0.81 1.00 0.70 1.00 0.90 0.97 0.94 0.96 0.97
