Site Critical Years
By Calendar Year
Site Total Op 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
ANO 40.38 1.00 0.90 0.91 0.99 0.97 0.96 1.00 1.00 0.99 1.00 0.98 0.86 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.93 1.00 1.00 0.92 0.95 1.00 1.00 1.00 1.00
AWV 34.59 0.00 0.00 0.00 0.00 0.00 0.00 0.59 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
BEP 38.73 0.84 0.76 0.78 0.87 0.96 0.98 0.99 0.92 0.95 0.93 0.87 0.31 0.68 1.00 1.00 0.98 1.00 0.99 0.99 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.99 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.97 1.00 1.00
BRF 34.19 0.99 0.98 0.99 0.98 0.21 0.00 0.00 0.00 0.00 0.00 0.56 0.98 0.67 0.85 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
BRP 12.95 0.91 0.72 0.72 0.80 0.75 0.96 0.72 0.74 0.79 0.78 0.86 0.58 0.80 0.77 0.97 0.66 0.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRS 33.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.42 0.99 1.00 0.98 1.00 1.00 0.90 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
BVS 40.17 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 0.99 0.99 1.00 1.00 0.91 0.97 1.00 1.00 0.90 0.42 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
BYS 36.24 0.00 0.00 0.00 0.00 0.29 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 1.00 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
CAY 32.80 0.00 0.00 0.00 0.04 0.95 0.84 0.72 0.95 0.86 0.85 1.00 0.84 0.87 1.00 0.86 0.92 1.00 0.92 0.90 1.00 0.88 0.87 0.97 0.80 0.82 0.96 0.90 0.91 0.98 0.85 0.89 1.00 0.81 0.89 1.00 0.90 0.81 1.00 0.88 0.76 0.42
CCN 39.00 1.00 1.00 0.98 0.93 0.93 1.00 0.85 0.99 0.25 0.22 0.92 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00
CNS 36.08 0.00 0.00 0.00 0.00 0.51 0.79 0.97 0.98 0.99 0.97 0.98 1.00 1.00 1.00 0.98 0.98 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
CPP 28.46 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.84 0.48 0.56 0.82 0.70 0.81 0.96 0.85 0.67 0.00 0.00 0.65 0.89 1.00 0.92 1.00 0.93 0.98 0.93 1.00 0.94 0.98 0.94 0.95 1.00 0.93 0.99 0.95 0.98 0.93 0.93 0.92 1.00 0.92
CPR 34.24 0.72 0.86 0.65 0.69 0.22 0.75 0.97 0.68 0.76 0.80 0.79 0.97 0.60 0.36 0.68 0.98 0.85 0.76 0.98 0.76 0.82 0.99 0.75 0.95 0.90 0.91 1.00 0.91 0.88 1.00 0.85 0.88 1.00 0.89 0.99 0.88 1.00 0.85 1.00 0.92 1.00
CPS 31.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.39 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
CRP 25.68 0.65 0.79 0.61 0.97 0.51 0.42 0.61 0.85 0.51 0.65 0.84 0.77 0.85 0.85 1.00 0.38 0.00 0.91 0.89 0.98 0.90 1.00 0.92 0.99 0.89 0.96 0.91 0.94 1.00 1.00 1.00 1.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DAC 34.68 0.73 0.76 0.65 0.76 0.54 0.84 0.64 0.73 0.78 0.78 0.95 0.83 0.81 0.96 0.85 0.91 0.95 0.87 0.85 0.99 0.87 0.96 0.87 0.99 0.91 0.99 0.89 1.00 0.92 0.88 0.99 0.86 1.00 0.86 1.00 0.93 0.99 0.95 1.00 0.61 0.00
DBS 32.05 0.70 0.53 0.76 0.64 0.32 0.03 0.86 0.23 0.98 0.57 0.82 1.00 0.84 0.88 1.00 0.86 0.94 0.85 0.96 0.88 1.00 0.13 0.00 0.78 0.94 0.85 1.00 0.90 0.96 0.67 0.81 0.90 0.97 0.75 1.00 0.86 1.00 0.94 0.99 0.94 0.99
DCC 36.75 0.98 0.95 0.98 0.98 0.72 0.89 0.84 0.97 0.96 0.94 1.00 0.78 1.00 0.87 0.98 1.00 0.68 0.00 0.00 0.53 0.92 0.98 0.91 0.99 1.00 1.00 1.00 1.00 0.87 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
DCP 36.55 0.00 0.00 0.00 0.00 0.65 0.99 0.99 1.00 0.98 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00
DRS 41.03 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
EFP 28.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.57 0.65 0.86 0.80 0.83 0.95 0.03 0.89 0.70 0.67 0.81 1.00 0.88 0.92 0.99 0.88 0.91 0.93 0.84 0.88 1.00 0.80 0.87 0.96 0.66 0.94 0.87 0.76 0.96 0.92 0.79 1.00 0.64 0.99
EIH 40.48 0.95 0.90 0.99 0.89 0.99 0.97 1.00 0.90 1.00 1.00 0.99 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
FCS 28.13 0.73 0.91 0.74 0.61 0.74 0.95 0.75 0.74 0.87 0.64 0.92 0.67 0.82 1.00 0.85 0.80 0.94 0.83 0.89 0.94 0.89 0.92 0.87 0.97 0.73 0.75 1.00 0.83 0.87 0.99 0.27 0.00 0.04 0.99 0.82 0.81 0.00 0.00 0.00 0.00 0.00
FSV 5.02 0.53 0.39 0.55 0.05 0.01 0.82 1.00 1.00 0.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GGS 31.90 0.00 0.00 0.00 0.00 0.33 0.62 0.82 0.96 0.81 0.80 0.96 0.85 0.83 0.98 0.83 0.89 1.00 0.89 0.82 0.99 0.94 0.94 0.99 0.92 0.92 0.98 0.89 0.91 1.00 0.92 1.00 0.69 0.93 0.91 0.98 0.53 0.77 0.70 0.95 0.63 0.97
HBR 33.92 0.75 0.51 0.78 0.07 0.91 0.83 0.74 0.68 0.49 0.65 0.82 0.67 0.71 0.81 0.85 0.89 0.99 0.90 0.92 1.00 0.91 0.92 1.00 0.90 0.90 1.00 0.90 0.86 1.00 0.58 0.99 0.83 0.86 0.92 0.86 0.97 0.90 0.81 0.94 0.92 0.96
HCS 31.60 0.00 0.00 0.00 0.00 0.00 0.03 0.88 0.81 0.78 0.93 0.85 0.82 0.99 0.83 0.81 0.78 0.78 0.98 0.87 0.88 0.92 0.99 0.85 0.72 0.90 0.93 0.92 1.00 0.94 0.92 1.00 0.93 0.91 0.99 0.92 0.93 1.00 0.93 0.90 1.00 0.93
HMB 2.50 1.00 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HNP 11.67 0.86 0.95 0.79 0.72 1.00 0.56 0.54 0.70 0.67 0.33 0.76 0.81 0.83 0.79 0.78 0.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IPS 38.19 0.77 0.67 0.87 0.97 1.00 0.93 0.99 1.00 0.74 0.90 0.93 0.99 0.84 1.00 0.69 0.96 0.73 0.99 0.91 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.33
JAF 35.11 0.76 0.76 0.72 0.80 0.66 0.92 0.69 0.67 0.93 0.72 0.55 0.00 0.84 0.84 0.75 0.84 0.96 0.78 0.96 0.89 0.99 0.94 0.98 0.93 0.97 0.93 0.97 0.94 1.00 0.92 1.00 0.88 0.99 0.88 1.00 0.96 0.89 0.93 1.00 0.93 1.00
JMF 40.89 1.00 0.92 1.00 1.00 1.00 1.00 0.98 1.00 0.99 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
KNP 28.02 0.87 0.88 0.84 0.86 0.83 0.87 0.90 0.89 0.85 0.88 0.84 0.89 0.88 0.90 0.88 0.72 0.56 0.88 1.00 0.89 0.82 0.98 0.91 0.82 0.64 0.78 0.95 0.89 0.92 1.00 0.93 0.91 0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LBR 6.33 1.00 1.00 1.00 1.00 1.00 1.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LGS 35.90 0.00 0.00 0.00 0.00 0.00 0.92 1.00 1.00 1.00 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LSC 35.31 0.00 0.00 0.00 0.99 0.73 0.77 0.90 0.99 0.92 0.99 1.00 1.00 0.95 1.00 1.00 0.69 0.00 0.39 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00
MGS 39.49 0.08 1.00 1.00 1.00 0.94 0.84 1.00 1.00 1.00 0.92 0.99 0.84 0.91 1.00 0.98 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
MNP 35.83 0.74 0.64 0.97 0.09 0.93 0.80 0.83 1.00 0.76 0.98 0.82 0.98 0.85 0.88 1.00 0.88 0.76 0.89 0.94 0.85 0.79 0.99 0.93 0.99 0.90 1.00 0.85 0.96 0.85 0.99 0.73 0.99 0.63 0.95 0.86 1.00 0.93 1.00 0.92 1.00 0.92
MNS 38.58 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.83 0.98 0.99 1.00 1.00 0.25 0.00 0.51 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
MYP 12.18 0.80 0.71 0.85 0.76 0.82 0.90 0.65 0.79 0.94 0.71 0.89 0.79 0.81 0.92 0.04 0.80 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NAS 39.96 1.00 0.78 0.98 0.83 1.00 0.99 0.84 1.00 0.80 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.95 0.78 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
NEE 40.60 1.00 0.93 1.00 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.77 0.92 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
NMP 39.72 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.61 0.59 0.85 0.98 0.78 1.00 1.00 1.00 1.00 0.99 0.94 0.98 1.00 1.00 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
OCP 30.74 0.62 0.64 0.12 0.10 0.78 0.28 0.64 0.66 0.57 0.89 0.62 0.88 0.88 0.72 0.98 0.83 0.95 0.83 1.00 0.85 0.98 0.95 0.99 0.93 1.00 0.90 0.98 0.92 0.97 0.92 0.99 0.89 0.98 0.92 0.98 0.89 1.00 0.71 0.00 0.00 0.00
PAL 31.68 0.59 0.59 0.61 0.17 0.86 0.16 0.48 0.57 0.70 0.59 0.79 0.78 0.54 0.67 0.76 0.82 0.90 0.84 0.81 0.89 0.36 0.95 0.91 0.84 0.99 0.87 0.86 0.99 0.90 0.91 0.98 0.79 0.87 0.84 0.91 1.00 0.92 0.80 0.99 0.86 1.00
PAV 35.41 0.00 0.00 0.00 0.00 0.00 0.93 1.00 1.00 0.51 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
PBH 40.40 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.44 0.94 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
PBS 37.68 0.82 0.97 0.66 0.91 0.82 0.92 0.23 0.00 0.58 0.97 0.91 0.93 0.98 0.99 0.99 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
PIN 40.79 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.81 0.98 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
PNP 29.45 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.80 0.55 0.67 0.93 0.77 0.50 0.52 0.98 0.78 0.86 0.99 0.90 0.98 0.82 0.96 0.84 0.96 0.75 0.99 0.81 0.98 0.75 0.99 0.83 0.99 0.84 0.98 0.88 0.98 0.93 1.00 0.92 1.00 0.92
PPS 30.63 0.68 0.66 0.90 0.01 0.94 0.22 0.00 0.00 0.62 0.81 0.66 0.86 0.83 0.72 0.81 0.96 0.82 1.00 0.85 0.99 0.92 1.00 0.89 1.00 0.94 1.00 0.91 1.00 0.92 1.00 0.91 0.99 0.83 0.99 0.88 0.96 0.89 0.85 0.41 0.00 0.00
QAD 39.59 0.99 0.99 0.98 0.97 0.97 0.95 0.96 0.97 1.00 0.99 0.96 0.97 0.90 0.75 0.95 0.74 0.91 0.61 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
RBS 30.97 0.00 0.00 0.00 0.00 0.00 0.33 0.70 0.96 0.70 0.79 0.88 0.42 0.74 0.66 1.00 0.86 0.87 0.96 0.76 0.90 0.95 0.99 0.93 0.91 0.96 0.93 0.93 0.80 0.93 0.99 0.93 0.95 0.92 0.99 0.89 0.88 0.88 0.90 0.87 0.98 0.92
REG 36.99 0.83 0.60 0.75 0.78 0.90 0.89 0.92 0.88 0.76 0.85 0.87 0.88 0.87 0.84 0.91 0.73 0.92 1.00 0.86 0.92 1.00 0.92 0.92 1.00 0.94 0.94 0.99 0.95 0.95 0.99 0.87 0.93 0.99 0.94 0.96 1.00 0.95 0.95 1.00 0.87 0.95
RSS 3.30 0.42 0.55 0.48 0.61 0.33 0.00 0.00 0.64 0.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SBK 28.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.78 0.82 0.96 0.64 0.88 1.00 0.80 0.85 0.88 0.80 0.90 0.93 0.94 1.00 0.92 0.90 1.00 0.87 0.87 1.00 0.81 0.88 1.00 0.94 0.89 0.99 0.93 0.93 1.00 0.92 0.91
SES 38.16 0.00 0.00 0.57 1.00 0.96 0.91 0.99 0.95 1.00 0.97 1.00 0.99 0.96 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.90 0.99 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
SGS 37.28 1.00 1.00 0.68 0.70 1.00 0.97 0.85 0.98 0.97 0.76 1.00 0.86 0.90 0.99 0.40 0.01 0.36 0.92 0.99 1.00 1.00 1.00 0.98 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.99 1.00 0.99 1.00 1.00 1.00 1.00 1.00
SHS 31.38 0.00 0.00 0.00 0.00 0.00 0.00 0.55 0.76 0.80 0.90 0.82 0.77 1.00 0.84 0.86 0.96 0.82 0.91 0.99 0.93 0.73 1.00 0.95 0.89 1.00 0.90 0.94 0.98 0.93 0.90 1.00 0.88 0.86 0.98 0.89 0.92 1.00 0.91 0.90 0.99 0.94
SLS 40.69 1.00 1.00 0.96 0.98 0.90 1.00 0.98 1.00 1.00 1.00 1.00 1.00 0.99 0.99 0.99 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.96 0.99 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0.98 0.98 1.00 1.00 1.00 1.00 1.00
SNP 36.65 0.50 0.87 0.96 1.00 0.62 0.00 0.00 0.60 0.99 0.96 0.98 0.92 0.32 0.99 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
SNS 6.43 1.00 1.00 1.00 1.00 1.00 1.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SOS 32.22 1.00 1.00 1.00 0.86 0.92 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SPS 39.44 0.97 1.00 0.95 0.92 0.96 0.90 0.85 0.61 0.49 0.92 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0.90 1.00 1.00 1.00 1.00 1.00 1.00
STN 31.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 0.83 0.87 0.98 1.00 0.10 0.82 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
TMI 38.75 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.72 0.00 0.00
TNP 7.28 0.76 0.56 0.52 0.56 0.79 0.81 0.55 0.69 0.62 0.68 0.17 0.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TPS 38.36 0.83 0.96 0.95 0.92 0.99 0.82 0.52 0.71 0.68 0.91 0.27 0.85 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
VCS 33.15 0.00 0.00 0.00 0.64 0.75 0.98 0.71 0.69 0.84 0.83 0.84 0.98 0.85 0.70 0.98 0.91 0.91 0.99 0.90 0.77 0.84 0.89 0.88 0.97 0.90 0.90 1.00 0.85 0.84 1.00 0.88 0.86 0.98 0.84 0.84 1.00 0.82 0.87 0.96 0.92 0.84
VYS 30.51 0.86 0.98 0.71 0.81 0.72 0.50 0.84 0.96 0.84 0.86 0.95 0.88 0.82 1.00 0.87 0.86 0.97 0.78 0.91 1.00 0.94 0.92 0.99 0.88 0.95 1.00 0.94 0.95 1.00 0.92 0.94 1.00 0.93 0.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WBP 25.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.60 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 0.88 1.00 1.00 0.96 1.00
WCS 31.60 0.00 0.00 0.00 0.00 0.32 0.76 0.72 0.69 0.99 0.82 0.72 0.87 0.81 0.88 0.99 0.82 0.84 1.00 0.91 0.90 1.00 0.90 0.88 1.00 0.87 0.91 1.00 0.84 0.88 0.95 0.74 0.80 0.73 0.82 0.83 0.79 1.00 0.87 0.88 1.00 0.85
WGS 32.27 0.00 0.00 0.00 0.00 0.22 0.82 0.85 0.76 0.83 0.95 0.81 0.84 1.00 0.87 0.84 0.95 0.72 0.92 0.81 0.90 1.00 0.93 0.91 1.00 0.81 0.92 0.96 0.89 0.88 1.00 0.90 0.78 0.95 0.92 0.85 0.99 0.84 1.00 0.76 0.90 0.97
WNP 31.08 0.00 0.00 0.00 0.05 0.80 0.73 0.72 0.72 0.79 0.69 0.53 0.67 0.82 0.76 0.81 0.71 0.73 0.76 0.71 0.97 0.89 0.98 0.83 0.96 0.88 0.99 0.88 0.99 0.78 1.00 0.54 0.98 0.89 1.00 0.87 0.98 0.88 0.99 0.90 1.00 0.88
YKR 8.97 0.75 0.74 0.93 0.73 0.87 0.96 0.83 0.86 0.94 0.62 0.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ZIS 14.84 1.00 0.88 0.99 1.00 1.00 0.99 0.98 0.98 0.99 0.72 0.84 0.80 0.81 0.72 1.00 1.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 2361.18 43.01 43.19 43.30 42.00 47.84 50.98 52.09 56.39 56.57 57.93 61.28 59.58 59.53 60.39 62.50 60.31 55.99 57.81 60.73 62.08 61.85 62.75 61.61 62.84 62.18 62.93 63.22 62.96 62.52 63.00 61.27 61.22 59.42 60.01 58.68 58.97 57.98 57.60 56.73 54.70 53.61
5/10/22 10:26 AM