Site Critical Years
By Fiscal Year
Site Total Op 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
ANO 41.38 1.00 0.94 0.88 1.00 0.96 0.97 0.99 1.00 1.00 0.99 0.98 0.86 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.93 1.00 1.00 0.99 0.87 1.00 1.00 1.00 1.00 1.00
AWV 35.34 0.00 0.00 0.00 0.00 0.00 0.00 0.33 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
BEP 39.73 0.84 0.78 0.81 0.89 0.92 0.95 0.99 0.92 0.95 0.93 0.87 0.54 0.43 1.00 1.00 0.98 1.00 0.99 0.99 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.99 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.97 1.00 1.00 1.00
BRF 35.19 0.99 0.98 1.00 0.98 0.47 0.00 0.00 0.00 0.00 0.00 0.32 0.97 0.67 0.99 0.85 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
BRP 13.04 0.74 0.72 0.71 0.80 0.88 0.83 0.75 0.73 0.80 0.92 0.79 0.52 0.77 0.93 0.82 0.75 0.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRS 34.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.99 1.00 0.99 0.99 1.00 0.90 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
BVS 41.17 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 0.99 1.00 0.99 1.00 1.00 0.88 1.00 1.00 0.94 0.38 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
BYS 36.99 0.00 0.00 0.00 0.00 0.04 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 0.99 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
CAY 33.40 0.00 0.00 0.00 0.00 0.74 0.83 0.84 0.84 0.84 0.97 0.88 0.84 1.00 0.87 0.88 0.98 0.92 0.92 0.98 0.91 0.88 0.96 0.88 0.80 0.95 0.83 0.90 1.00 0.89 0.85 1.00 0.89 0.81 1.00 0.88 0.90 1.00 0.81 0.88 0.99 0.18 0.85
CCN 40.00 1.00 1.00 1.00 0.91 0.93 1.00 0.85 0.99 0.50 0.03 0.86 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
CNS 36.83 0.00 0.00 0.00 0.00 0.26 0.92 0.87 0.95 0.99 0.97 0.98 1.00 1.00 1.00 0.98 0.98 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
CPP 29.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.73 0.47 0.75 0.62 0.69 0.99 0.79 0.85 0.91 0.00 0.00 0.40 0.96 0.92 0.92 1.00 0.93 0.98 0.93 1.00 0.94 1.00 0.92 1.00 0.95 1.00 0.93 0.95 0.98 0.94 0.93 0.94 0.96 0.99 0.92
CPR 35.24 0.82 0.76 0.65 0.93 0.10 0.86 0.73 0.68 0.78 0.82 0.96 0.78 0.61 0.60 0.63 0.78 0.85 0.97 0.78 0.77 0.96 0.84 0.77 0.98 0.85 0.99 0.92 0.91 0.98 0.90 0.85 1.00 0.88 0.98 0.91 0.98 0.90 0.97 0.88 0.99 0.93 1.00
CPS 32.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
CRP 25.93 0.85 0.70 0.54 0.93 0.52 0.52 0.75 0.72 0.43 0.66 0.95 0.62 0.85 0.85 1.00 0.63 0.00 0.66 1.00 0.87 0.96 0.94 1.00 0.91 1.00 0.84 1.00 0.86 1.00 1.00 1.00 1.00 0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DAC 34.93 0.79 0.72 0.67 0.79 0.45 0.90 0.62 0.94 0.63 0.69 0.94 0.84 0.81 0.96 0.83 1.00 0.86 0.88 0.94 0.89 0.88 0.95 0.90 0.96 0.90 1.00 0.88 1.00 0.93 0.98 0.88 1.00 0.85 1.00 0.86 1.00 0.93 0.95 1.00 0.86 0.00 0.00
DBS 32.93 0.75 0.48 0.78 0.87 0.32 0.00 0.64 0.43 0.77 0.58 0.92 0.90 0.84 1.00 0.88 0.86 0.94 0.85 0.95 0.88 1.00 0.38 0.00 0.53 0.94 0.86 0.99 0.90 0.96 0.67 0.99 0.73 0.97 0.75 1.00 0.86 1.00 0.94 0.99 0.94 0.99 0.88
DCC 37.75 0.98 0.95 1.00 0.96 0.80 0.81 0.85 0.96 0.96 1.00 0.94 0.84 0.93 0.87 0.98 1.00 0.93 0.01 0.00 0.28 0.92 0.98 0.91 0.99 1.00 1.00 1.00 1.00 0.87 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
DCP 37.29 0.00 0.00 0.00 0.00 0.40 0.99 0.99 1.00 1.00 0.98 1.00 1.00 1.00 0.97 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00
DRS 42.03 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
EFP 28.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.36 0.84 0.76 0.71 0.93 0.85 0.24 0.66 0.93 0.48 0.85 0.92 0.88 1.00 0.92 0.87 0.98 0.86 0.84 1.00 0.88 0.92 0.86 0.86 0.81 0.79 0.87 0.92 0.83 0.90 0.92 0.87 0.64 0.99 0.75
EIH 41.48 0.96 0.89 0.98 0.90 0.98 0.98 0.98 0.91 0.99 1.00 0.99 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
FCS 28.38 0.95 0.78 0.65 0.64 0.96 0.70 0.75 0.99 0.62 0.70 0.87 0.66 0.97 0.85 0.85 0.94 0.80 0.83 1.00 0.89 0.83 0.92 0.95 0.89 0.73 0.93 0.83 0.83 1.00 0.87 0.52 0.00 0.00 0.78 0.81 1.00 0.07 0.00 0.00 0.00 0.00 0.00
FSV 5.27 0.70 0.48 0.33 0.28 0.01 0.57 1.00 1.00 0.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GGS 32.41 0.00 0.00 0.00 0.00 0.25 0.71 0.72 0.82 0.81 0.98 0.78 0.84 0.98 0.82 0.83 0.99 0.90 0.89 0.94 0.87 0.94 0.95 0.98 0.92 0.96 0.94 0.89 0.96 0.95 0.92 1.00 0.70 0.94 0.89 0.98 0.78 0.57 0.66 0.98 0.67 0.90 0.76
HBR 34.89 0.81 0.45 0.87 0.23 0.66 0.83 0.74 0.83 0.57 0.67 0.57 0.67 0.95 0.57 0.85 0.94 0.95 0.89 0.98 0.94 0.91 1.00 0.92 0.90 0.96 0.94 0.90 0.99 0.87 0.68 0.89 0.83 0.96 0.82 0.88 0.94 0.89 0.96 0.79 1.00 0.92 0.95
HCS 32.34 0.00 0.00 0.00 0.00 0.00 0.00 0.72 0.77 0.90 0.83 0.82 0.92 0.89 0.84 0.93 0.65 0.93 0.84 0.85 0.88 0.99 0.93 0.89 0.91 0.68 0.93 0.99 0.93 0.94 0.99 0.93 0.93 0.99 0.91 0.92 1.00 0.93 0.93 0.99 0.91 0.93 0.99
HMB 2.75 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HNP 11.93 0.99 0.82 0.79 0.84 0.89 0.59 0.77 0.45 0.92 0.13 0.92 0.60 0.83 0.78 0.78 0.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IPS 38.45 0.81 0.89 0.68 0.92 0.98 0.93 0.99 1.00 0.74 0.90 0.93 0.99 0.84 1.00 0.69 0.96 0.76 0.96 0.95 0.97 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.58 0.00
JAF 36.10 0.93 0.64 0.67 0.90 0.56 0.94 0.67 0.86 0.78 0.69 0.64 0.16 0.66 0.85 0.67 0.96 0.86 0.94 0.83 0.95 0.90 1.00 0.92 0.99 0.91 1.00 0.93 0.93 0.98 0.95 0.96 0.96 0.91 0.90 0.98 0.96 0.89 0.95 0.98 0.94 0.99 0.99
JMF 41.89 1.00 0.92 1.00 1.00 1.00 1.00 1.00 0.98 0.99 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
KNP 28.27 0.87 0.88 0.84 0.86 0.83 0.87 0.90 0.89 0.85 0.88 0.84 0.89 0.88 0.90 0.88 0.97 0.31 0.99 0.89 0.89 0.98 0.81 0.91 0.96 0.50 0.85 0.90 0.87 0.98 0.94 0.93 0.91 0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LBR 6.58 1.00 1.00 1.00 1.00 1.00 1.00 0.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LGS 36.65 0.00 0.00 0.00 0.00 0.00 0.66 1.00 1.00 1.00 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
LSC 36.06 0.00 0.00 0.00 0.75 0.89 0.60 0.90 0.99 0.96 0.96 1.00 1.00 0.96 0.99 1.00 0.94 0.00 0.15 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00
MGS 40.24 0.00 0.83 1.00 1.00 0.94 0.89 0.95 1.00 1.00 1.00 0.92 0.83 0.94 0.97 1.00 0.98 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
MNP 36.82 0.93 0.68 0.74 0.34 0.68 0.80 0.98 0.84 0.87 0.88 0.82 0.98 0.85 0.95 0.94 0.88 0.78 0.88 0.94 0.85 0.90 0.88 0.93 0.99 0.90 1.00 0.85 0.96 0.85 1.00 0.77 0.93 0.63 0.95 0.88 0.98 0.93 1.00 0.92 1.00 0.92 1.00
MNS 39.58 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.96 0.85 1.00 0.99 1.00 0.50 0.00 0.25 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
MYP 12.43 0.80 0.91 0.70 0.70 0.87 0.84 0.65 0.98 0.79 0.73 0.83 0.80 0.82 0.90 0.29 0.62 0.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NAS 40.96 1.00 0.78 0.98 0.84 0.99 0.99 0.88 0.97 0.80 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.85 0.88 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
NEE 41.60 1.00 0.93 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.69 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
NMP 40.72 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.86 0.45 0.76 0.97 0.78 1.00 1.00 1.00 1.00 1.00 0.93 0.98 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
OCP 30.99 0.73 0.55 0.34 0.00 0.72 0.42 0.55 0.76 0.34 0.87 0.62 0.97 0.79 0.93 0.80 0.89 0.87 0.95 0.88 0.94 0.91 0.99 0.93 0.98 0.95 0.97 0.91 1.00 0.89 0.99 0.91 0.99 0.90 0.93 0.95 0.94 0.95 0.96 0.00 0.00 0.00 0.00
PAL 32.32 0.84 0.34 0.86 0.05 0.81 0.32 0.42 0.58 0.71 0.63 0.55 0.79 0.61 0.58 0.76 0.96 0.80 0.85 0.91 0.74 0.62 0.70 0.90 0.96 0.87 0.88 0.91 0.94 0.90 0.98 0.91 0.79 0.87 0.84 0.96 0.95 0.92 0.99 0.79 0.92 0.95 0.64
PAV 36.16 0.00 0.00 0.00 0.00 0.00 0.67 1.00 1.00 0.64 0.86 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
PBH 41.40 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.48 0.90 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
PBS 38.68 0.82 0.97 0.71 0.89 0.87 0.85 0.48 0.00 0.36 0.95 0.94 0.95 0.93 0.98 0.99 0.99 1.00 1.00 1.00 0.99 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
PIN 41.79 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.79 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
PNP 30.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.68 0.52 0.91 0.72 0.75 0.62 0.39 0.99 0.77 0.91 0.94 0.90 0.98 0.83 0.96 0.84 0.97 0.74 1.00 0.82 0.96 0.79 0.95 0.87 0.95 0.84 1.00 0.86 0.98 0.93 1.00 0.92 1.00 0.92 1.00
PPS 30.88 0.93 0.46 0.91 0.19 0.69 0.47 0.00 0.00 0.44 0.73 0.72 0.90 0.75 0.88 0.65 0.96 0.85 0.97 0.85 1.00 0.92 1.00 0.92 0.97 0.94 1.00 0.91 1.00 0.92 1.00 0.93 0.97 0.84 0.98 0.88 0.97 0.87 0.87 0.64 0.00 0.00 0.00
QAD 40.59 1.00 0.99 0.97 0.97 0.97 0.98 0.97 0.93 1.00 0.99 0.96 0.97 0.94 0.92 0.80 0.69 0.94 0.58 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
RBS 31.72 0.00 0.00 0.00 0.00 0.00 0.24 0.76 0.77 0.69 0.94 0.79 0.37 0.72 0.73 0.93 0.86 0.92 0.92 0.77 0.90 0.98 0.96 0.93 1.00 0.87 0.93 0.94 0.79 0.97 0.95 0.93 0.95 0.92 1.00 0.88 0.87 0.88 0.90 0.87 0.99 0.90 1.00
REG 37.99 0.83 0.65 0.70 0.78 0.90 0.89 0.92 0.88 0.76 0.87 0.85 0.88 0.88 0.84 0.91 0.78 0.95 0.92 0.86 0.97 0.95 0.92 0.95 0.96 0.94 1.00 0.93 0.95 0.95 0.99 0.87 0.99 0.92 0.94 1.00 0.96 0.95 1.00 0.95 0.87 1.00 0.95
RSS 3.56 0.52 0.52 0.43 0.69 0.35 0.14 0.00 0.46 0.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SBK 29.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.77 0.92 0.85 0.63 0.97 0.90 0.87 0.81 0.85 0.99 0.71 0.92 1.00 0.94 0.92 0.99 0.90 0.87 1.00 0.87 0.86 0.91 0.92 0.94 1.00 0.88 0.93 1.00 0.93 0.92 1.00 0.91
SES 38.90 0.00 0.00 0.32 1.00 0.97 0.90 0.99 0.95 1.00 0.97 1.00 0.99 1.00 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.90 0.99 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
SGS 38.28 1.00 1.00 0.68 0.78 0.92 0.96 1.00 0.84 0.97 0.76 1.00 0.86 0.97 0.92 0.65 0.01 0.12 0.91 0.99 1.00 1.00 1.00 0.99 0.98 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00
SHS 32.13 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.73 0.95 0.77 0.75 0.93 0.84 0.86 0.90 0.90 0.82 1.00 0.89 0.93 0.98 0.75 0.95 0.97 0.93 0.90 0.99 0.92 0.94 0.99 0.90 0.88 0.94 0.90 0.89 1.00 0.92 0.90 1.00 0.90 0.93 1.00
SLS 41.69 1.00 1.00 0.96 0.98 0.90 1.00 1.00 0.98 1.00 1.00 1.00 1.00 0.99 0.99 1.00 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.99 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0.98 1.00 0.98 1.00 1.00 1.00 1.00 1.00
SNP 37.40 0.25 0.99 0.83 1.00 0.87 0.00 0.00 0.35 0.99 0.99 0.97 0.89 0.42 0.89 1.00 1.00 1.00 1.00 1.00 1.00 0.94 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
SNS 6.68 1.00 1.00 1.00 1.00 1.00 1.00 0.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SOS 32.47 1.00 1.00 1.00 0.94 0.87 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SPS 40.44 1.00 0.97 0.96 0.97 0.90 0.96 0.80 0.86 0.24 0.99 0.93 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.98 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0.98 0.92 1.00 1.00 1.00 1.00 1.00 1.00
STN 32.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.86 0.89 0.95 0.98 0.35 0.56 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
TMI 39.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.00 0.00 0.00
TNP 7.54 0.76 0.58 0.50 0.58 0.76 0.82 0.60 0.69 0.58 0.68 0.41 0.45 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TPS 39.36 0.97 0.83 0.98 0.88 0.99 0.82 0.67 0.82 0.44 0.96 0.22 0.90 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
VCS 33.89 0.00 0.00 0.00 0.61 0.73 0.79 0.71 0.93 0.61 0.82 0.96 0.86 0.85 0.90 0.77 0.91 0.99 0.90 0.90 1.00 0.61 0.89 1.00 0.86 0.90 1.00 0.90 0.85 1.00 0.83 0.88 1.00 0.83 0.84 1.00 0.84 0.83 0.99 0.87 0.89 1.00 0.84
VYS 30.76 1.00 0.85 0.70 0.81 0.97 0.25 0.85 0.96 0.84 0.90 0.92 0.88 0.89 0.93 0.87 0.93 0.89 0.79 0.99 0.91 0.94 0.97 0.95 0.88 1.00 0.95 0.94 1.00 0.95 0.93 0.99 0.94 0.93 1.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WBP 26.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 0.88 1.00 1.00 0.96 1.00 1.00
WCS 32.34 0.00 0.00 0.00 0.00 0.08 0.93 0.80 0.67 0.75 0.82 0.97 0.63 0.81 0.96 0.91 0.82 0.99 0.85 0.91 1.00 0.90 0.90 1.00 0.88 0.87 1.00 0.91 0.84 0.99 0.87 0.71 0.80 0.76 0.80 0.83 0.92 0.86 0.87 0.98 0.90 0.85 0.99
WGS 32.81 0.00 0.00 0.00 0.00 0.02 0.87 0.77 0.82 0.90 0.83 0.79 0.95 0.90 0.87 0.93 0.86 0.72 0.96 0.78 0.98 0.91 0.93 1.00 0.92 0.81 0.99 0.92 0.85 1.00 0.88 0.90 0.99 0.74 0.92 0.99 0.86 0.83 1.00 0.76 0.99 0.88 0.78
WNP 31.83 0.00 0.00 0.00 0.00 0.60 0.74 0.72 0.73 0.76 0.71 0.53 0.65 0.82 0.76 0.81 0.71 0.73 0.76 0.77 0.91 0.89 0.98 0.83 0.96 0.88 1.00 0.87 1.00 0.79 0.99 0.54 0.98 0.89 1.00 0.87 1.00 0.87 0.99 0.90 1.00 0.90 0.99
YKR 9.22 0.75 0.95 0.72 0.74 0.99 0.82 0.83 1.00 0.80 0.73 0.87 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ZIS 15.09 1.00 0.88 0.99 0.99 1.00 0.99 0.98 1.00 0.97 0.72 0.84 0.79 1.00 0.53 1.00 1.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 2413.10 44.94 42.45 42.61 43.12 46.16 50.28 52.18 56.01 55.44 57.69 60.52 59.45 60.04 60.27 61.71 62.16 55.87 57.06 60.48 61.91 62.05 62.18 61.90 62.79 61.71 63.43 62.80 62.88 63.13 62.72 61.45 61.64 59.41 59.83 59.30 59.27 57.41 58.50 56.72 55.23 53.60 53.19
3/15/23 10:35 AM